Digital InsulationTester
Digital Insulation Tester

| Functions | Model 1 | Model 2 |
| Rating voltage | 100V/250V/500V/1000V | 100V/500V/1000V/2500V |
| Resistance | 0~2000MW | 0~20,000MW |
| Minimum Division | 1M? | 10M? |
| Short current (mA) | ?1.5mA | ?1.5mA |
| V AC | - | |
| Low Battery Test | Yes | Yes |
| Insulation Resistance | ? 500MW (1000V) | ?500MW (1000V) |
| Withstand Voltage | AC 3kV 50Hz 1min | AC 3kV 50Hz 1min |
| Operating Temperature & Humidity | 0~40°C 85%RH | 0~40°C 85%RH |
| Max. Display | 1999 | 1999 |
Coating Thickness Meter