Infrared Thermometer
Infrared Thermometer

Special Functions:
- Average & Difference Function
- Maximum & Minimum Function
- High & Low Temp. Alarm Setup
- Data Store / Recall Function
- Data Hold Function
- RS 232 Output optional.
| Range | Model 1: -18 to 1300°C Model 2: -18 to 1500°C Model 3: -18 to 1650°C Model 4: -18 to 1850°C |
| Display | Full Icon LCD, 44 x 37.5mm Size |
| Accuracy | ±2% of Reading or ±2°C/±4°F (Whichever is greater) |
| Resolution | 0.1° (<1000) / 1° (>1000) |
| Emissivity | 0.10 to 0.99 Adjustable (1326: Fixed 0.95) |
| Unit Selection | °C / °F provided |
| Response Time | 500ms |
| Wavelength | 8 – 14um |
| Repeatability | ±1% or ±1° |
| Field of View | Model 1 & 2: 50:1 (at 50” Distance measures 1” Target) Model 3 & 4: 80:1 (at 80” Distance measures 1” Target) |
| Range Selection | Automatic |
| Special Function | Average & Difference, Max. / Min., Hi / Lo Alarm, Data Store / Recall, Data Hold, Laser On/Off, Backlight ON/Off, |
| PC Connectivity | RS 232 Output Provided (Optional) |
| Cable & Software | Optional |
| Aux. Supply | 9V Battery (Auto Power Off) |
| Accessories | Hard Carrying Bag |
| Size | 220 x 134 x 60mm |
Infrared Thermometer

| Range | 600 to 3000°C |
| Display | Full Icon LCD Display |
| Accuracy | ±1% of reading ±1° |
| Resolution | 1° |
| Emissivity | 0.10 to 1.00 Adjustable (1326: Fixed 0.95) |
| Measuring Distance | 3 – 5 Meters |
| Spectral Response | 2 - 2.5um |
| Repeatability | ±% or ±1° |
| Field of View | 100:1 (at 100” Distance measures 1” Target) |
| Aux. Supply: | 9V Battery |
| Accessories | Carrying Bag |
| Size | 180 x 180 x 51mm |
Infrared Thermometer