Online Infrared Thermo meter
Online Infrared Thermometer

| Range | 800 to 1700°C 0 to 1200°C |
| Display | LED Display |
| Accuracy | ±1% of Full Measuring Range |
| Resolution | 1° |
| Emissivity | 0.2 to 1.00 Adjustable 0.1 to 1.00 Adjustable |
| Min. Measuring Distance | 0.5 Meter |
| Response Time | 10ms 500ms |
| Spectral Response | 1um |
| Repeatability | ±0.3% of Full Measuring Range |
| Field of View | 50:1 (at 50” Distance measures 1” Target) 30:1 (at 30” Distance measures 1” Target) |
| Analog Output | 0-5VDC/3 mA, 4-20mA/500 Ohms |
| Digital Output | RS 485 |
| Special Function | Hi / Lo Alarm, Peak/Instantaneous Value |
| Relay Output | 10A/125VAC, 7A/230VAC |
| Working Temp. | 0-50°C for Panel Box & 0-60°C for Detector Head |
| Aux. Supply: | 220VAC, 50Hz |
| Size | 164(W) x 83(H) x 179(D) Enclosure Size 149 x 73 Cutout Size |
Online Infrared Thermometer