Temperature Calibrator
Temperature Calibrator

Accuracy ± 0.05%
| Output | Range | Output Range | Resolution | Accuracy | Remarks |
| Voltage | 100mV | -10.00~110.00mV | 0.01mV | ±0.05% Setting value ± 30uV | The max. Output current ± 5mA |
| 1000mV | -100.00~1100.00mV | 0.1mV | ±0.05% Setting value ± 0.3mV | ||
| Resistance | 400 ? | 0.0-400.0 ? | 0.1 ? | ±0.05% Setting value ± 0.2? | 1mA exciting current. |
| Thermo- Couple |
R | -40~1760OC | 1°C | ±0.05% Setting value ± 3OC(<or=100OC) | Adopt the ITS-90 temperature standard (Note 3) |
| S | -20~1760OC | 1°C | ±0.05% Setting value ± 2OC(>100OC) | ||
| B | -400~1800OC | 1°C | ±0.05% Setting value ± 3OC(400~600OC) ±0.05% Setting value ± 2OC(>600OC) |
||
| E | -200.0~1000.0OC | 0.1°C | ±0.05% Setting value ± 2OC(<or=100OC) ±0.05% Setting value ± 1OC(>-100OC) |
||
| K | -200.0~1370OC | 0.1°C | |||
| J | -200.0~1200.0OC | 0.1°C | |||
| T | -200.0~400.0OC | 0.1°C | |||
| N | -200.0~1300.0OC | 0.1°C | |||
| Thermo- resistance |
Pt-100 | -200.0~850.0OC | 0.1°C | ±0.05% Setting value ± 0.6OC | Adopt the PT100-385 1mA (Note1,2) |
| Cu 50 | -50.0~150.0OC | 0.1°C |
Note :
1. Not including the accesories lead resistance.
2. The range of exciting current : 0.5mA ~ 2mA, the max. Output voltage £ 2V.
3. Not including the accuracy of inner temperature compensatory transducer.
The range of inner temperature compensatory transducer : -10 - 50°C,
compensatory error ? 0.5°C
4. Temperature coefficient : ± 0.005%, range / °C (0°C- 18°C, 28°C - 50°C).
Temperature Calibrator