Digital ELCB Tester
Digital ELCB Tester

Features
- 2 Lines x 16 Characters L.C.D.
- Very Low Consumption.
- Microprocessor Controlled.
- Menu Driven.
- Accurate Digital readout of Disconnection Time.
- Automatic data hold function.
- Zero Crossing Circuitry permit testing at 0°or 180°.
- EN 61010-1 CAT III 240V
- Disconnection Phase Polarity Shown on L.C.D display.
- Auto-Off and Off override.
- Polarity Trip indicator (Positive or Negative Phase).
- Wiring polarity indicator.
- Measure voltage and friquency between Line and Earth before testing.
| Current Settings | 3mA, 5mA, 7mA, 10mA,15mA, 20mA, 30mA, 35mA,50mA, 100mA, 125mA,150mA, 175mA, 250mA,300mA, 375mA, 500mA. |
| Current Selection | Rotary switch selector |
| Phase Start Selection 0°and 180° | Referenced to Earth Yes |
| Over-Temperature Protection | Yes (3 sensors) |
| Wiring Correctness Indication | Yes (LEDs) |
| Trip Indicator | Yes (LCD) |
| Phase Polarity Trip Indicator | Yes (LCD) Referenced to Earth |
| Operating Voltage (L-E) (50Hz or 60 Hz) |
1812EL-A 240Vac 1812EL-B 230Vac 1812EL-C 220Vac 1812EL-D 110Vac |
| Voltmeter (L-E) | 20Vac-280Vac |
| Timer Resolution | 1mS (Max time=2.999S) |
| Timer Accuracy | 1mS ±1mS |
| Current Accuracy | ±5% ±1mA |
| Voltmeter Resolution | 1Vac |
| Voltmeter Accuracy | ±2%±1Vac |
| Operating Temperature | - 5°C to 45°C |
| Storage Temperature | - 10°C to 85°C |
| Power Source | 8 x AA Batteries Bat OK Led = Vbat > 7.5V Measure battery voltage at start up |
| Dimensions | 170(L) x 165(W) x 92(D)mm |
| Weight | Approx. 1020 g (battery included) |
| Accessories | Test leads Shoulder belt Instruction manual Batteries |
Temperature Calibrator